<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Mangit, Uzbekistan</title>
	<link>http://www.theweathernetwork.com/weather/uzqr0005?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Mangit, Uzbekistan</title>
		<link>http://www.theweathernetwork.com/weather/uzqr0005?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Mangit, Uzbekistan</title>
		<link>http://www.theweathernetwork.com/weather/uzqr0005?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/uzqr0005?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/uzqr0005?ref=current_obs</link>
		<pubDate>Sun, 26 May 2013 09:00:00 -0400</pubDate>
		<description>A few clouds,
		29&amp;nbsp;&amp;deg;C		, Humidity		11%		, Wind		NE 18km/h		</description>
	</item>
			<item>
		<title>Monday, May 27, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/uzqr0005?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/uzqr0005?ref=day1#ltermfx</link>
		<pubDate>Sun, 26 May 2013 09:12:00 -0400</pubDate>
		<description>
		Sunny,
		High  32&amp;nbsp;&amp;deg;C, Low  21&amp;nbsp;&amp;deg;C, P.O.P.  0%		</description>
	</item>
	<item>
		<title>Tuesday, May 28, 2013</title>
		<link>http://www.theweathernetwork.com/weather/uzqr0005?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/uzqr0005?ref=day2#ltermfx</guid>
		<pubDate>Sun, 26 May 2013 09:12:00 -0400</pubDate>
		<description>
		Cloudy periods,
		High 35&amp;nbsp;&amp;deg;C, Low 22&amp;nbsp;&amp;deg;C, P.O.P. 10%		</description>
	</item>
	<item>
		<title>Wednesday, May 29, 2013</title>
		<link>http://www.theweathernetwork.com/weather/uzqr0005?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/uzqr0005?ref=day3#ltermfx</guid>
		<pubDate>Sun, 26 May 2013 09:12:00 -0400</pubDate>
		<description>
		Sunny,
		High 37&amp;nbsp;&amp;deg;C, Low 25&amp;nbsp;&amp;deg;C, P.O.P. 0%		</description>
	</item>
    	</channel>
</rss>
