<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Leming, Texas</title>
	<link>http://www.theweathernetwork.com/weather/ustx1397?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Leming, Texas</title>
		<link>http://www.theweathernetwork.com/weather/ustx1397?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Leming, Texas</title>
		<link>http://www.theweathernetwork.com/weather/ustx1397?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/ustx1397?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/ustx1397?ref=current_obs</link>
		<pubDate>Thu, 20 Jun 2013 02:00:00 -0400</pubDate>
		<description>A few clouds,
		24&amp;nbsp;&amp;deg;C		, Humidity		94%		, Wind		SE 9km/h		</description>
	</item>
			<item>
		<title>Friday, June 21, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/ustx1397?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/ustx1397?ref=day1#ltermfx</link>
		<pubDate>Wed, 19 Jun 2013 23:16:00 -0400</pubDate>
		<description>
		Variable cloudiness,
		High  36&amp;nbsp;&amp;deg;C, Low  23&amp;nbsp;&amp;deg;C, P.O.P.  30%		</description>
	</item>
	<item>
		<title>Saturday, June 22, 2013</title>
		<link>http://www.theweathernetwork.com/weather/ustx1397?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/ustx1397?ref=day2#ltermfx</guid>
		<pubDate>Wed, 19 Jun 2013 23:16:00 -0400</pubDate>
		<description>
		Variable cloudiness,
		High 37&amp;nbsp;&amp;deg;C, Low 23&amp;nbsp;&amp;deg;C, P.O.P. 20%		</description>
	</item>
	<item>
		<title>Sunday, June 23, 2013</title>
		<link>http://www.theweathernetwork.com/weather/ustx1397?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/ustx1397?ref=day3#ltermfx</guid>
		<pubDate>Wed, 19 Jun 2013 23:16:00 -0400</pubDate>
		<description>
		Variable cloudiness,
		High 36&amp;nbsp;&amp;deg;C, Low 22&amp;nbsp;&amp;deg;C, P.O.P. 30%		</description>
	</item>
    	</channel>
</rss>
