<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Dodge, Nebraska</title>
	<link>http://www.theweathernetwork.com/weather/usne0513?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Dodge, Nebraska</title>
		<link>http://www.theweathernetwork.com/weather/usne0513?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Dodge, Nebraska</title>
		<link>http://www.theweathernetwork.com/weather/usne0513?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/usne0513?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/usne0513?ref=current_obs</link>
		<pubDate>Wed, 19 Jun 2013 13:00:00 -0400</pubDate>
		<description>A few clouds,
		30&amp;nbsp;&amp;deg;C		, Humidity		49%		, Wind		SE 19km/h		</description>
	</item>
			<item>
		<title>Thursday, June 20, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/usne0513?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/usne0513?ref=day1#ltermfx</link>
		<pubDate>Wed, 19 Jun 2013 11:09:00 -0400</pubDate>
		<description>
		Isolated showers,
		High  31&amp;nbsp;&amp;deg;C, Low  18&amp;nbsp;&amp;deg;C, P.O.P.  60%		</description>
	</item>
	<item>
		<title>Friday, June 21, 2013</title>
		<link>http://www.theweathernetwork.com/weather/usne0513?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/usne0513?ref=day2#ltermfx</guid>
		<pubDate>Wed, 19 Jun 2013 11:09:00 -0400</pubDate>
		<description>
		Chance of thunder- showers,
		High 34&amp;nbsp;&amp;deg;C, Low 21&amp;nbsp;&amp;deg;C, P.O.P. 40%		</description>
	</item>
	<item>
		<title>Saturday, June 22, 2013</title>
		<link>http://www.theweathernetwork.com/weather/usne0513?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/usne0513?ref=day3#ltermfx</guid>
		<pubDate>Wed, 19 Jun 2013 11:09:00 -0400</pubDate>
		<description>
		Mainly sunny,
		High 33&amp;nbsp;&amp;deg;C, Low 23&amp;nbsp;&amp;deg;C, P.O.P. 10%		</description>
	</item>
    	</channel>
</rss>
