<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Kahuku, Hawaii</title>
	<link>http://www.theweathernetwork.com/weather/ushi0178?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Kahuku, Hawaii</title>
		<link>http://www.theweathernetwork.com/weather/ushi0178?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Kahuku, Hawaii</title>
		<link>http://www.theweathernetwork.com/weather/ushi0178?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/ushi0178?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/ushi0178?ref=current_obs</link>
		<pubDate>Tue, 18 Jun 2013 06:00:00 -0400</pubDate>
		<description>Partly cloudy,
		24&amp;nbsp;&amp;deg;C		, Humidity		78%		, Wind		E 13km/h		</description>
	</item>
			<item>
		<title>Sunday, January , </title>
		<guid>http://www.theweathernetwork.com/weather/ushi0178?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/ushi0178?ref=day1#ltermfx</link>
		<pubDate></pubDate>
		<description>
		,
		High  &amp;nbsp;&amp;deg;C, Low  &amp;nbsp;&amp;deg;C, P.O.P.  -		</description>
	</item>
	<item>
		<title>Sunday, January , </title>
		<link>http://www.theweathernetwork.com/weather/ushi0178?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/ushi0178?ref=day2#ltermfx</guid>
		<pubDate></pubDate>
		<description>
		,
		High &amp;nbsp;&amp;deg;C, Low &amp;nbsp;&amp;deg;C, P.O.P. -		</description>
	</item>
	<item>
		<title>Sunday, January , </title>
		<link>http://www.theweathernetwork.com/weather/ushi0178?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/ushi0178?ref=day3#ltermfx</guid>
		<pubDate></pubDate>
		<description>
		,
		High &amp;nbsp;&amp;deg;C, Low &amp;nbsp;&amp;deg;C, P.O.P. -		</description>
	</item>
    	</channel>
</rss>
