<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Agropoli, Italy</title>
	<link>http://www.theweathernetwork.com/weather/itxx0498?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Agropoli, Italy</title>
		<link>http://www.theweathernetwork.com/weather/itxx0498?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Agropoli, Italy</title>
		<link>http://www.theweathernetwork.com/weather/itxx0498?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/itxx0498?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/itxx0498?ref=current_obs</link>
		<pubDate>Mon, 20 May 2013 02:00:00 -0400</pubDate>
		<description>A few clouds,
		15&amp;nbsp;&amp;deg;C		, Humidity		82%		, Wind		W 11km/h		</description>
	</item>
			<item>
		<title>Tuesday, May 21, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/itxx0498?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/itxx0498?ref=day1#ltermfx</link>
		<pubDate>Sun, 19 May 2013 17:04:00 -0400</pubDate>
		<description>
		Sunny,
		High  25&amp;nbsp;&amp;deg;C, Low  14&amp;nbsp;&amp;deg;C, P.O.P.  0%		</description>
	</item>
	<item>
		<title>Wednesday, May 22, 2013</title>
		<link>http://www.theweathernetwork.com/weather/itxx0498?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/itxx0498?ref=day2#ltermfx</guid>
		<pubDate>Sun, 19 May 2013 17:04:00 -0400</pubDate>
		<description>
		Cloudy with showers,
		High 25&amp;nbsp;&amp;deg;C, Low 16&amp;nbsp;&amp;deg;C, P.O.P. 60%		</description>
	</item>
	<item>
		<title>Thursday, May 23, 2013</title>
		<link>http://www.theweathernetwork.com/weather/itxx0498?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/itxx0498?ref=day3#ltermfx</guid>
		<pubDate>Sun, 19 May 2013 17:04:00 -0400</pubDate>
		<description>
		Scattered showers,
		High 21&amp;nbsp;&amp;deg;C, Low 18&amp;nbsp;&amp;deg;C, P.O.P. 90%		</description>
	</item>
    	</channel>
</rss>
