<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Raiganj, India</title>
	<link>http://www.theweathernetwork.com/weather/inwb0075?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Raiganj, India</title>
		<link>http://www.theweathernetwork.com/weather/inwb0075?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Raiganj, India</title>
		<link>http://www.theweathernetwork.com/weather/inwb0075?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/inwb0075?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/inwb0075?ref=current_obs</link>
		<pubDate>Mon, 20 May 2013 19:30:00 -0400</pubDate>
		<description>Haze,
		26&amp;nbsp;&amp;deg;C		, Humidity		84%		, Wind		S 6km/h		</description>
	</item>
			<item>
		<title>Tuesday, May 21, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/inwb0075?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/inwb0075?ref=day1#ltermfx</link>
		<pubDate>Mon, 20 May 2013 09:32:00 -0400</pubDate>
		<description>
		Sunny,
		High  40&amp;nbsp;&amp;deg;C, Low  27&amp;nbsp;&amp;deg;C, P.O.P.  0%		</description>
	</item>
	<item>
		<title>Wednesday, May 22, 2013</title>
		<link>http://www.theweathernetwork.com/weather/inwb0075?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/inwb0075?ref=day2#ltermfx</guid>
		<pubDate>Mon, 20 May 2013 09:32:00 -0400</pubDate>
		<description>
		Chance of thunder- showers,
		High 39&amp;nbsp;&amp;deg;C, Low 28&amp;nbsp;&amp;deg;C, P.O.P. 40%		</description>
	</item>
	<item>
		<title>Thursday, May 23, 2013</title>
		<link>http://www.theweathernetwork.com/weather/inwb0075?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/inwb0075?ref=day3#ltermfx</guid>
		<pubDate>Mon, 20 May 2013 09:32:00 -0400</pubDate>
		<description>
		Mainly cloudy,
		High 36&amp;nbsp;&amp;deg;C, Low 29&amp;nbsp;&amp;deg;C, P.O.P. 40%		</description>
	</item>
    	</channel>
</rss>
