<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Dhuri, India</title>
	<link>http://www.theweathernetwork.com/weather/inpb0026?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Dhuri, India</title>
		<link>http://www.theweathernetwork.com/weather/inpb0026?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Dhuri, India</title>
		<link>http://www.theweathernetwork.com/weather/inpb0026?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/inpb0026?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/inpb0026?ref=current_obs</link>
		<pubDate>Thu, 23 May 2013 22:30:00 -0400</pubDate>
		<description>Haze,
		30&amp;nbsp;&amp;deg;C		, Humidity		35%		, Wind		calm		</description>
	</item>
			<item>
		<title>Saturday, May 25, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/inpb0026?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/inpb0026?ref=day1#ltermfx</link>
		<pubDate>Thu, 23 May 2013 21:30:00 -0400</pubDate>
		<description>
		Sunny,
		High  48&amp;nbsp;&amp;deg;C, Low  35&amp;nbsp;&amp;deg;C, P.O.P.  0%		</description>
	</item>
	<item>
		<title>Sunday, May 26, 2013</title>
		<link>http://www.theweathernetwork.com/weather/inpb0026?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/inpb0026?ref=day2#ltermfx</guid>
		<pubDate>Thu, 23 May 2013 21:30:00 -0400</pubDate>
		<description>
		Sunny,
		High 46&amp;nbsp;&amp;deg;C, Low 33&amp;nbsp;&amp;deg;C, P.O.P. 0%		</description>
	</item>
	<item>
		<title>Monday, May 27, 2013</title>
		<link>http://www.theweathernetwork.com/weather/inpb0026?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/inpb0026?ref=day3#ltermfx</guid>
		<pubDate>Thu, 23 May 2013 21:30:00 -0400</pubDate>
		<description>
		Sunny,
		High 46&amp;nbsp;&amp;deg;C, Low 33&amp;nbsp;&amp;deg;C, P.O.P. 10%		</description>
	</item>
    	</channel>
</rss>
