<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Mattancheri, India</title>
	<link>http://www.theweathernetwork.com/weather/inkl0002?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Mattancheri, India</title>
		<link>http://www.theweathernetwork.com/weather/inkl0002?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Mattancheri, India</title>
		<link>http://www.theweathernetwork.com/weather/inkl0002?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/inkl0002?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/inkl0002?ref=current_obs</link>
		<pubDate>Sun, 19 May 2013 18:30:00 -0400</pubDate>
		<description>Haze,
		29&amp;nbsp;&amp;deg;C		, Humidity		79%		, Wind		N 7km/h		</description>
	</item>
			<item>
		<title>Monday, May 20, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/inkl0002?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/inkl0002?ref=day1#ltermfx</link>
		<pubDate>Sun, 19 May 2013 09:44:00 -0400</pubDate>
		<description>
		Mainly cloudy,
		High  32&amp;nbsp;&amp;deg;C, Low  27&amp;nbsp;&amp;deg;C, P.O.P.  30%		</description>
	</item>
	<item>
		<title>Tuesday, May 21, 2013</title>
		<link>http://www.theweathernetwork.com/weather/inkl0002?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/inkl0002?ref=day2#ltermfx</guid>
		<pubDate>Sun, 19 May 2013 09:44:00 -0400</pubDate>
		<description>
		Chance of thunder- showers,
		High 32&amp;nbsp;&amp;deg;C, Low 27&amp;nbsp;&amp;deg;C, P.O.P. 40%		</description>
	</item>
	<item>
		<title>Wednesday, May 22, 2013</title>
		<link>http://www.theweathernetwork.com/weather/inkl0002?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/inkl0002?ref=day3#ltermfx</guid>
		<pubDate>Sun, 19 May 2013 09:44:00 -0400</pubDate>
		<description>
		Thunder- showers,
		High 31&amp;nbsp;&amp;deg;C, Low 27&amp;nbsp;&amp;deg;C, P.O.P. 80%		</description>
	</item>
    	</channel>
</rss>
