<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Tossa de Mar, Spain</title>
	<link>http://www.theweathernetwork.com/weather/esxx3294?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Tossa de Mar, Spain</title>
		<link>http://www.theweathernetwork.com/weather/esxx3294?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Tossa de Mar, Spain</title>
		<link>http://www.theweathernetwork.com/weather/esxx3294?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/esxx3294?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/esxx3294?ref=current_obs</link>
		<pubDate>Thu, 20 Jun 2013 01:00:00 -0400</pubDate>
		<description>A few clouds,
		14&amp;nbsp;&amp;deg;C		, Humidity		82%		, Wind		calm		</description>
	</item>
			<item>
		<title>Friday, June 21, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/esxx3294?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/esxx3294?ref=day1#ltermfx</link>
		<pubDate>Wed, 19 Jun 2013 17:03:00 -0400</pubDate>
		<description>
		Isolated showers,
		High  22&amp;nbsp;&amp;deg;C, Low  17&amp;nbsp;&amp;deg;C, P.O.P.  40%		</description>
	</item>
	<item>
		<title>Saturday, June 22, 2013</title>
		<link>http://www.theweathernetwork.com/weather/esxx3294?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/esxx3294?ref=day2#ltermfx</guid>
		<pubDate>Wed, 19 Jun 2013 17:03:00 -0400</pubDate>
		<description>
		Sunny,
		High 22&amp;nbsp;&amp;deg;C, Low 18&amp;nbsp;&amp;deg;C, P.O.P. 0%		</description>
	</item>
	<item>
		<title>Sunday, June 23, 2013</title>
		<link>http://www.theweathernetwork.com/weather/esxx3294?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/esxx3294?ref=day3#ltermfx</guid>
		<pubDate>Wed, 19 Jun 2013 17:03:00 -0400</pubDate>
		<description>
		Sunny,
		High 22&amp;nbsp;&amp;deg;C, Low 17&amp;nbsp;&amp;deg;C, P.O.P. 0%		</description>
	</item>
    	</channel>
</rss>
