<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Qingcheng, China</title>
	<link>http://www.theweathernetwork.com/weather/cn440019?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Qingcheng, China</title>
		<link>http://www.theweathernetwork.com/weather/cn440019?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Qingcheng, China</title>
		<link>http://www.theweathernetwork.com/weather/cn440019?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/cn440019?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/cn440019?ref=current_obs</link>
		<pubDate>Fri, 24 May 2013 12:00:00 -0400</pubDate>
		<description>Partly cloudy,
		34&amp;nbsp;&amp;deg;C		, Humidity		53%		, Wind		S 11km/h		</description>
	</item>
			<item>
		<title>Friday, May 24, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/cn440019?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/cn440019?ref=day1#ltermfx</link>
		<pubDate>Fri, 24 May 2013 12:10:00 -0400</pubDate>
		<description>
		Thunder- showers,
		High  31&amp;nbsp;&amp;deg;C, Low  24&amp;nbsp;&amp;deg;C, P.O.P.  90%		</description>
	</item>
	<item>
		<title>Saturday, May 25, 2013</title>
		<link>http://www.theweathernetwork.com/weather/cn440019?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/cn440019?ref=day2#ltermfx</guid>
		<pubDate>Fri, 24 May 2013 12:10:00 -0400</pubDate>
		<description>
		Thunder- showers,
		High 32&amp;nbsp;&amp;deg;C, Low 24&amp;nbsp;&amp;deg;C, P.O.P. 90%		</description>
	</item>
	<item>
		<title>Sunday, May 26, 2013</title>
		<link>http://www.theweathernetwork.com/weather/cn440019?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/cn440019?ref=day3#ltermfx</guid>
		<pubDate>Fri, 24 May 2013 12:10:00 -0400</pubDate>
		<description>
		Thunder- showers,
		High 32&amp;nbsp;&amp;deg;C, Low 25&amp;nbsp;&amp;deg;C, P.O.P. 90%		</description>
	</item>
    	</channel>
</rss>
