<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Abernethy, Saskatchewan</title>
	<link>http://www.theweathernetwork.com/weather/cask0003?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Abernethy, Saskatchewan</title>
		<link>http://www.theweathernetwork.com/weather/cask0003?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Abernethy, Saskatchewan</title>
		<link>http://www.theweathernetwork.com/weather/cask0003?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/cask0003?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/cask0003?ref=current_obs</link>
		<pubDate>Mon, 17 Jun 2013 20:05:00 -0400</pubDate>
		<description>A few clouds,
		12&amp;nbsp;&amp;deg;C		, Humidity		89%		, Wind		S 8km/h		</description>
	</item>
			<item>
		<title>Wednesday, June 19, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/cask0003?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/cask0003?ref=day1#ltermfx</link>
		<pubDate>Mon, 17 Jun 2013 18:00:00 -0400</pubDate>
		<description>
		Cloudy periods,
		High  26&amp;nbsp;&amp;deg;C, Low  14&amp;nbsp;&amp;deg;C, P.O.P.  30%		</description>
	</item>
	<item>
		<title>Thursday, June 20, 2013</title>
		<link>http://www.theweathernetwork.com/weather/cask0003?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/cask0003?ref=day2#ltermfx</guid>
		<pubDate>Mon, 17 Jun 2013 18:00:00 -0400</pubDate>
		<description>
		Rain,
		High 22&amp;nbsp;&amp;deg;C, Low 15&amp;nbsp;&amp;deg;C, P.O.P. 90%		</description>
	</item>
	<item>
		<title>Friday, June 21, 2013</title>
		<link>http://www.theweathernetwork.com/weather/cask0003?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/cask0003?ref=day3#ltermfx</guid>
		<pubDate>Mon, 17 Jun 2013 18:00:00 -0400</pubDate>
		<description>
		Variable cloudiness,
		High 21&amp;nbsp;&amp;deg;C, Low 14&amp;nbsp;&amp;deg;C, P.O.P. 30%		</description>
	</item>
    	</channel>
</rss>
