<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Saint-Léon-de-Standon, Quebec</title>
	<link>http://www.theweathernetwork.com/weather/caqc1031?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Saint-Léon-de-Standon, Quebec</title>
		<link>http://www.theweathernetwork.com/weather/caqc1031?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Saint-Léon-de-Standon, Quebec</title>
		<link>http://www.theweathernetwork.com/weather/caqc1031?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/caqc1031?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/caqc1031?ref=current_obs</link>
		<pubDate>Mon, 20 May 2013 03:25:00 -0400</pubDate>
		<description>Overcast,
		10&amp;nbsp;&amp;deg;C		, Humidity		97%		, Wind		SE 11km/h		</description>
	</item>
			<item>
		<title>Tuesday, May 21, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/caqc1031?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/caqc1031?ref=day1#ltermfx</link>
		<pubDate>Mon, 20 May 2013 02:05:00 -0400</pubDate>
		<description>
		Cloudy with sunny breaks,
		High  16&amp;nbsp;&amp;deg;C, Low  7&amp;nbsp;&amp;deg;C, P.O.P.  30%		</description>
	</item>
	<item>
		<title>Wednesday, May 22, 2013</title>
		<link>http://www.theweathernetwork.com/weather/caqc1031?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/caqc1031?ref=day2#ltermfx</guid>
		<pubDate>Mon, 20 May 2013 02:05:00 -0400</pubDate>
		<description>
		Rain,
		High 11&amp;nbsp;&amp;deg;C, Low 8&amp;nbsp;&amp;deg;C, P.O.P. 100%		</description>
	</item>
	<item>
		<title>Thursday, May 23, 2013</title>
		<link>http://www.theweathernetwork.com/weather/caqc1031?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/caqc1031?ref=day3#ltermfx</guid>
		<pubDate>Mon, 20 May 2013 02:05:00 -0400</pubDate>
		<description>
		Light rain,
		High 13&amp;nbsp;&amp;deg;C, Low 8&amp;nbsp;&amp;deg;C, P.O.P. 80%		</description>
	</item>
    	</channel>
</rss>
