<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Tasiujaq, Quebec</title>
	<link>http://www.theweathernetwork.com/weather/caqc0748?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Tasiujaq, Quebec</title>
		<link>http://www.theweathernetwork.com/weather/caqc0748?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Tasiujaq, Quebec</title>
		<link>http://www.theweathernetwork.com/weather/caqc0748?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/caqc0748?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/caqc0748?ref=current_obs</link>
		<pubDate>Sat, 18 May 2013 09:25:00 -0400</pubDate>
		<description>A few clouds,
		7&amp;nbsp;&amp;deg;C		, Humidity		53%		, Wind		S 19km/h		</description>
	</item>
			<item>
		<title>Sunday, May 19, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/caqc0748?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/caqc0748?ref=day1#ltermfx</link>
		<pubDate>Sat, 18 May 2013 00:02:00 -0400</pubDate>
		<description>
		Isolated showers,
		High  6&amp;nbsp;&amp;deg;C, Low  1&amp;nbsp;&amp;deg;C, P.O.P.  40%		</description>
	</item>
	<item>
		<title>Monday, May 20, 2013</title>
		<link>http://www.theweathernetwork.com/weather/caqc0748?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/caqc0748?ref=day2#ltermfx</guid>
		<pubDate>Sat, 18 May 2013 00:02:00 -0400</pubDate>
		<description>
		Isolated showers,
		High 5&amp;nbsp;&amp;deg;C, Low 0&amp;nbsp;&amp;deg;C, P.O.P. 40%		</description>
	</item>
	<item>
		<title>Tuesday, May 21, 2013</title>
		<link>http://www.theweathernetwork.com/weather/caqc0748?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/caqc0748?ref=day3#ltermfx</guid>
		<pubDate>Sat, 18 May 2013 00:02:00 -0400</pubDate>
		<description>
		Cloudy with showers,
		High 3&amp;nbsp;&amp;deg;C, Low 0&amp;nbsp;&amp;deg;C, P.O.P. 40%		</description>
	</item>
    	</channel>
</rss>
