<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - Chisasibi, Quebec</title>
	<link>http://www.theweathernetwork.com/weather/caqc0108?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - Chisasibi, Quebec</title>
		<link>http://www.theweathernetwork.com/weather/caqc0108?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - Chisasibi, Quebec</title>
		<link>http://www.theweathernetwork.com/weather/caqc0108?ref=current_obs</link>
	</image>
		<item>
		<title>Current Weather</title>
		<guid>http://www.theweathernetwork.com/weather/caqc0108?ref=current_obs</guid>
		<link>http://www.theweathernetwork.com/weather/caqc0108?ref=current_obs</link>
		<pubDate>Mon, 20 May 2013 00:25:00 -0400</pubDate>
		<description>Light freezing rain,
		-2&amp;nbsp;&amp;deg;C		, Humidity		92%		, Wind		NW 19km/h		</description>
	</item>
			<item>
		<title>Tuesday, May 21, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/caqc0108?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/caqc0108?ref=day1#ltermfx</link>
		<pubDate>Mon, 20 May 2013 00:00:00 -0400</pubDate>
		<description>
		Sunny,
		High  12&amp;nbsp;&amp;deg;C, Low  -1&amp;nbsp;&amp;deg;C, P.O.P.  10%		</description>
	</item>
	<item>
		<title>Wednesday, May 22, 2013</title>
		<link>http://www.theweathernetwork.com/weather/caqc0108?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/caqc0108?ref=day2#ltermfx</guid>
		<pubDate>Mon, 20 May 2013 00:00:00 -0400</pubDate>
		<description>
		Sunny,
		High 8&amp;nbsp;&amp;deg;C, Low 0&amp;nbsp;&amp;deg;C, P.O.P. 20%		</description>
	</item>
	<item>
		<title>Thursday, May 23, 2013</title>
		<link>http://www.theweathernetwork.com/weather/caqc0108?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/caqc0108?ref=day3#ltermfx</guid>
		<pubDate>Mon, 20 May 2013 00:00:00 -0400</pubDate>
		<description>
		Variable cloudiness,
		High 5&amp;nbsp;&amp;deg;C, Low -2&amp;nbsp;&amp;deg;C, P.O.P. 20%		</description>
	</item>
    	</channel>
</rss>
