<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - </title>
	<link>http://www.theweathernetwork.com/weather/caonpoi2157592?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - </title>
		<link>http://www.theweathernetwork.com/weather/caonpoi2157592?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - </title>
		<link>http://www.theweathernetwork.com/weather/caonpoi2157592?ref=current_obs</link>
	</image>
		<item>
		<title>Not Available</title>
		<guid>Not Available</guid>
		<link>Not Available</link>
		<pubDate></pubDate>
		<description>Observations not available</description>
	</item>
			<item>
		<title>Wednesday, May 22, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/caonpoi2157592?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/caonpoi2157592?ref=day1#ltermfx</link>
		<pubDate>Tue, 21 May 2013 06:01:00 -0400</pubDate>
		<description>
		Chance of thunder- showers,
		High  25&amp;nbsp;&amp;deg;C, Low  17&amp;nbsp;&amp;deg;C, P.O.P.  70%		</description>
	</item>
	<item>
		<title>Thursday, May 23, 2013</title>
		<link>http://www.theweathernetwork.com/weather/caonpoi2157592?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/caonpoi2157592?ref=day2#ltermfx</guid>
		<pubDate>Tue, 21 May 2013 06:01:00 -0400</pubDate>
		<description>
		Cloudy with showers,
		High 16&amp;nbsp;&amp;deg;C, Low 8&amp;nbsp;&amp;deg;C, P.O.P. 60%		</description>
	</item>
	<item>
		<title>Friday, May 24, 2013</title>
		<link>http://www.theweathernetwork.com/weather/caonpoi2157592?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/caonpoi2157592?ref=day3#ltermfx</guid>
		<pubDate>Tue, 21 May 2013 06:01:00 -0400</pubDate>
		<description>
		Isolated showers,
		High 13&amp;nbsp;&amp;deg;C, Low 6&amp;nbsp;&amp;deg;C, P.O.P. 40%		</description>
	</item>
    	</channel>
</rss>
