<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>
	<title>The Weather Network - </title>
	<link>http://www.theweathernetwork.com/weather/caon1900?ref=current_obs</link>
	<description>The Weather Network - Canada's number one source for weather information in both the cable and web spaces.</description>
	<copyright>Copyright The Weather Network. Use of this RSS feed is subject to the Terms of Use as defined at http://www.theweathernetwork.com/aboutus/copyright#rss</copyright>
	<language>en-us</language>
	<image>
		<url>http://www.theweathernetwork.com/common/images/rss/rss/rss_logo_en.jpg</url>
		<title>The Weather Network - </title>
		<link>http://www.theweathernetwork.com/weather/caon1900?ref=current_obs</link>
	</image>
	<image>
		<url>http://rss.counter.weather.ca/counter.gif</url>
		<title>The Weather Network - </title>
		<link>http://www.theweathernetwork.com/weather/caon1900?ref=current_obs</link>
	</image>
		<item>
		<title>Not Available</title>
		<guid>Not Available</guid>
		<link>Not Available</link>
		<pubDate></pubDate>
		<description>Observations not available</description>
	</item>
			<item>
		<title>Monday, May 20, 2013</title>
		<guid>http://www.theweathernetwork.com/weather/caon1900?ref=day1#ltermfx</guid>
		<link>http://www.theweathernetwork.com/weather/caon1900?ref=day1#ltermfx</link>
		<pubDate>Sun, 19 May 2013 02:41:00 -0400</pubDate>
		<description>
		Chance of thunder- showers,
		High  24&amp;nbsp;&amp;deg;C, Low  14&amp;nbsp;&amp;deg;C, P.O.P.  40%		</description>
	</item>
	<item>
		<title>Tuesday, May 21, 2013</title>
		<link>http://www.theweathernetwork.com/weather/caon1900?ref=day2#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/caon1900?ref=day2#ltermfx</guid>
		<pubDate>Sun, 19 May 2013 02:41:00 -0400</pubDate>
		<description>
		Thunder- showers,
		High 16&amp;nbsp;&amp;deg;C, Low 12&amp;nbsp;&amp;deg;C, P.O.P. 40%		</description>
	</item>
	<item>
		<title>Wednesday, May 22, 2013</title>
		<link>http://www.theweathernetwork.com/weather/caon1900?ref=day3#ltermfx</link>
		<guid>http://www.theweathernetwork.com/weather/caon1900?ref=day3#ltermfx</guid>
		<pubDate>Sun, 19 May 2013 02:41:00 -0400</pubDate>
		<description>
		Risk of thunderstorms,
		High 22&amp;nbsp;&amp;deg;C, Low 12&amp;nbsp;&amp;deg;C, P.O.P. 70%		</description>
	</item>
    	</channel>
</rss>
